Retail list price adjustment
With the release of PDFreactor 12 on 2024-10-16, a general price adjustment for licenses and support & maintenance renewals was introduced for all existing and new licenses.
We place high importance on maintaining stable pricing and have kept our prices unchanged for many years. However, due to significant inflation in recent years, we are now making a necessary price adjustment. For context, our last price adjustment in USD was in 2010, and in EUR, it was in 2015.
Please find the old and new prices below (all prices exclude VAT/sales tax):
USD
Product | SKU | Old Price | New Price |
---|---|---|---|
PDFreactor – CPU License (up to 4 CPU cores, includes 1 Year Support & Maintenance) | 10224 | $2950 | $4130 |
PDFreactor – 1 Year Support & Maintenance Extension | 10131 | $680 | $950 |
PDFreactor RIO Add-on – CPU License (up to 4 CPU cores*, incl. 1 Year Supp. & Maint.) | 10255 | $985 | $1379 |
1 Year Extension Support & Maintenance PDFreactor RIO Add-on – CPU License | 10257 | $230 | $322 |
EUR
Product | SKU | Old Price | New Price |
---|---|---|---|
PDFreactor – CPU License (up to 4 CPU cores, includes 1 Year Support & Maintenance) | 10224 | 2680 EUR | 3760 EUR |
PDFreactor – 1 Year Support & Maintenance Extension | 10131 | 620 EUR | 870 EUR |
PDFreactor RIO Add-on – CPU License (up to 4 CPU cores*, incl. 1 Year Supp. & Maint.) | 10255 | 895 EUR | 1253 EUR |
1 Year Extension Support & Maintenance PDFreactor RIO Add-on – CPU License | 10257 | 205 EUR | 287 EUR |
The prices for PDFreactor Corporate Application Licenses and the associated Support & Software Maintenance have been adjusted accordingly.